- Attenborough.film
- Compare
- NeoPix 244 vs Vibe One
Philips NeoPix 244 vs XGIMI Vibe One
What NeoPix 244 does better (2) and where Vibe One wins (2) — every spec side by side.
vs
5.5Picture4.9
Dimensions
Size comparison
NeoPix 244Vibe One
| NeoPix 244 | Vibe One | Difference | |
|---|---|---|---|
| Height | 187 mm | 286 mm | −99 mm |
| Width | 140 mm | 135 mm | +5 mm |
| Depth | 239 mm | 115 mm | +124 mm |
| Weight | 1.4 kg | 1.2 kg | +0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 244 better than Vibe One?
- Contrast ratio (dynamic / claimed)3,000:1 vs 1,500:12×
- Audio outputYes · Vibe One: No
Why is Vibe One better than NeoPix 244?
- Fan noise30 dB vs 28 dB+7%
- Weight1.4 kg vs 1.2 kg+17%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | — | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 1,500:1 |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.3:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.88 m |
| Smallest image size | — | 45″ |
| Largest image size | — | 150″ |
| Lens shift | — | None |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 6 W | 6 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | — | 32 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 2.1 | — |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 30 dB | 28 dB |
| Fan noise (eco mode) | 26 dB | — |
| Weight | 1.4 kg | 1.2 kg |
| Width | 140 mm | 135 mm |
| Height | 187 mm | 286 mm |
| Depth | 239 mm | 115 mm |
| Colours | White | Grey |









