- Attenborough.film
- Compare
- TYY0013-DE vs MoGo 2
TopVision TYY0013-DE vs XGIMI MoGo 2
What TYY0013-DE does better (5) and where MoGo 2 wins (0) — every spec side by side.
vs
Why is TYY0013-DE better than MoGo 2?
- Resolution (on screen)1280 × 800 (WXGA) vs 1280 × 720 (HD)
- Light source life90,000 h vs 25,000 h3.6×
- Native panel resolution1280 × 800 (WXGA) vs 1280 × 720 (HD)
- Largest image size300″ vs 200″+50%
- Weight0.95 kg vs 1.1 kg+16%
Why is MoGo 2 better than TYY0013-DE?
MoGo 2 has no measurable advantages in this pair.
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1280 × 800 (WXGA) | 1280 × 720 (HD) |
| Native panel resolution | 1280 × 800 (WXGA) | 1280 × 720 (HD) |
| Display technology | LCD (single panel) | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | — | 400 lm |
| Claimed brightness (LED / light-source lumens) | 7,000 lm | — |
| Contrast ratio (dynamic / claimed) | 9,000:1 | — |
| HDR support | — | Yes |
| HDR formats | — | HDR10 |
| Colour gamut (DCI-P3) | — | 90% |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | 60″ | 40″ |
| Largest image size | 300″ | 200″ |
| Lens shift | — | None |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 16 W |
| Dolby Audio / Dolby Digital Plus | — | Yes |
| Smart & streaming | ||
| Smart platform | — | Android TV |
| Built-in smart platform | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | — | Yes |
| Voice assistant | — | Google Assistant |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | — | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | Yes | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| USB-C power input (power bank) | — | Yes |
| Power consumption | — | 65 W |
| Light source life | 90,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | 0.95 kg | 1.1 kg |
| Width | — | 119 mm |
| Height | — | 161 mm |
| Depth | — | 108 mm |
| Colours | White | Black, Grey |









