- Attenborough.film
- Compare
- Apollo P40 vs Apollo P60
ULTIMEA Apollo P40 vs ULTIMEA Apollo P60
What Apollo P40 does better (2) and where Apollo P60 wins (3) — every spec side by side.
vs
2.6Picture3.1
7.7Setup & placement7.4
3.3Smart features & sound9.8
Why is Apollo P40 better than Apollo P60?
- Audio outputYes · Apollo P60: No
- Weight2.47 kg vs 4.25 kg+72%
Why is Apollo P60 better than Apollo P40?
- Built-in speakers (total output)10 W vs 30 W3×
- Brightness (ANSI / ISO lumens)700 lm vs 900 lm+29%
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K input only (downscaled) | 4K input only (downscaled) |
| Display technology | LCD (single panel) | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 700 lm | 900 lm |
| Contrast ratio (dynamic / claimed) | 1,500:1 | 1,500:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10 |
| Lens & placement | ||
| Throw ratio | 1.4:1 | 1.37:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.1 m | 3.03 m |
| Smallest image size | 150″ | 120″ |
| Largest image size | 150″ | 150″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 30 W |
| Smart & streaming | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Light source life | 100,000 h | — |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | 2.47 kg | 4.25 kg |
| Width | 265 mm | — |
| Height | 105 mm | — |
| Depth | 265 mm | — |
| Colours | Grey, Black | Grey, Black |









