- Attenborough.film
- Compare
- Poseidon E40 vs K3
ULTIMEA Poseidon E40 vs Yaber K3
What Poseidon E40 does better (1) and where K3 wins (3) — every spec side by side.
vs
7.2Setup & placement8.1
7.7Smart features & sound9.4
Why is Poseidon E40 better than K3?
- Weight3.15 kg vs 5.1 kg+62%
Why is K3 better than Poseidon E40?
- Built-in speakers (total output)20 W vs 36 W+80%
- Contrast ratio (dynamic / claimed)2,000:1 vs 15,000:17.5×
- Largest image size120″ vs 200″+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K input only (downscaled) | — |
| Display technology | LCD (single panel) | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,000 lm | — |
| Claimed brightness (LED / light-source lumens) | — | 1,600 lm |
| Contrast ratio (dynamic / claimed) | 2,000:1 | 15,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1.23:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.72 m | 2.66 m |
| Smallest image size | 120″ | 40″ |
| Largest image size | 120″ | 200″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | Yes | — |
| Automatic screen fit | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 20 W | 36 W |
| Smart & streaming | ||
| Smart platform | Android TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| AirPlay | Yes | — |
| Chromecast built-in | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 200 W | — |
| Light source life | 100,000 h | — |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 3.15 kg | 5.1 kg |
| Width | 211 mm | — |
| Height | 174 mm | — |
| Depth | 281 mm | — |
| Colours | Grey, Black | Black |









