- Attenborough.film
- Compare
- LSD500-4K vs Titan Noir
ViewSonic LSD500-4K vs XGIMI Titan Noir
What LSD500-4K does better (1) and where Titan Noir wins (4) — every spec side by side.
vs
9.5Picture8.2
Why is LSD500-4K better than Titan Noir?
- Brightness (ANSI / ISO lumens)5,000 lm vs 4,800 lm+4%
Why is Titan Noir better than LSD500-4K?
- Lens shiftNone vs Vertical and horizontal
- HDMI inputs1 vs 33×
- Ethernet (LAN)No · LSD500-4K: Yes
- Audio outputNo · LSD500-4K: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 5,000 lm | 4,800 lm |
| Contrast ratio (dynamic / claimed) | — | 7,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10 | HDR10+, Dolby Vision |
| Dolby Vision | — | Yes |
| Colour gamut (BT.2020) | — | 110% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 1 ms |
| Game / low-latency mode | — | Yes |
| VRR / ALLM | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 0.98:1 |
| Throw ratio (zoomed in) | — | 2:1 |
| Throw type | — | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | — | 2.17 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 2.04× |
| Lens shift | None | Vertical and horizontal |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Internal storage | — | 4 GB |
| Connectivity | ||
| HDMI inputs | 1 | 3 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | No | — |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 500 W |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | — | 7.5 kg |
| Width | — | 334 mm |
| Depth | — | 248 mm |
| Colours | White | Black |









