- Attenborough.film
- Compare
- PX749-4K vs Horizon Ultra
ViewSonic PX749-4K vs XGIMI Horizon Ultra
What PX749-4K does better (5) and where Horizon Ultra wins (0) — every spec side by side.
vs
8.5Picture5.3
Dimensions
Size comparison
PX749-4KHorizon Ultra
| PX749-4K | Horizon Ultra | Difference | |
|---|---|---|---|
| Height | 222 mm | 170 mm | +52 mm |
| Width | 312 mm | 224 mm | +88 mm |
| Depth | 108 mm | 265 mm | −157 mm |
| Weight | 3 kg | 5.2 kg | −2.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PX749-4K better than Horizon Ultra?
- Brightness (ANSI / ISO lumens)4,000 lm vs 2,300 lm+74%
- Light source life40,000 h vs 25,000 h+60%
- HDMI inputs2 vs 12×
- Weight3 kg vs 5.2 kg+73%
- Contrast ratio (dynamic / claimed)12,000:1 vs 10,000:1+20%
Why is Horizon Ultra better than PX749-4K?
Horizon Ultra has no measurable advantages in this pair.
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Lamp | Laser + LED hybrid |
| Brightness (ANSI / ISO lumens) | 4,000 lm | 2,300 lm |
| Contrast ratio (dynamic / claimed) | 12,000:1 | 10,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 18 ms |
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw ratio (zoomed in) | — | 1.5:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 200″ |
| Optical zoom | — | 1.25× |
| Lens shift | — | None |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| DTS | — | Yes |
| Smart & streaming | ||
| Smart platform | — | Android TV |
| Built-in smart platform | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| AirPlay | — | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | — | 32 GB |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| HDMI version | 2 | — |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 300 W |
| Light source life | 40,000 h | 25,000 h |
| Light source life (eco mode) | 20,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Fan noise (eco mode) | — | 30 dB |
| Weight | 3 kg | 5.2 kg |
| Width | 312 mm | 224 mm |
| Height | 222 mm | 170 mm |
| Depth | 108 mm | 265 mm |
| Colours | White | Beige |









