- Attenborough.film
- Projectors
- Home cinema projectors
431 models
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Input lag | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InFocus Vista II IN0048ST 2025 | 1920 × 1200 (WUXGA) | — | 4,000 lm | Lamp | 0.5:1 | No | — | 10 W | — | 27 dB | — | 7.3 |
| Hisense C2 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,000 lm | Laser | — | Yes | VIDAA | 20 W | — | — | — | 6.1 |
| Acer Vero HL6810 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Laser | 1.15:1 | Yes | Android (not TV-certified) | 10 W | — | — | 3.2 kg | 8.6 |
| Yaber K2s 2023 | 1920 × 1080 (Full HD) | — | 800 lm | LED | — | — | — | 10 W | — | — | 3.2 kg | 3.8 |
| HP CP180 2026 | 1280 × 720 (HD) | — | 130 lm | LED | — | — | Android (not TV-certified) | — | — | — | — | |
| BenQ W5850 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,600 lm | Laser | — | Yes | — | — | — | 30 dB | 10.1 kg | 6.6 |
| Acer H6815ATV 2023 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Lamp | 1.5:1 | Yes | Android (not TV-certified) | 10 W | — | 33 dB | 3.1 kg | 5.8 |
| Wanbo Mozart 1 Pro 2025 2025 | 1920 × 1080 (Full HD) | 4K input only (downscaled) | 1,200 lm | — | 1.2:1 | — | Android (not TV-certified) | 16 W | — | 35 dB | 3.3 kg | 5.4 |
| ViewSonic LX720-4K 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,500 lm | Laser | — | — | — | 10 W | — | 32 dB | 3.5 kg | 7.8 |
| Acer H6815GTV 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | — | 1.5:1 | Yes | Android (not TV-certified) | 3 W | — | 33 dB | 3.1 kg | 5.0 |
| Acer H6543Ki 2023 | 1920 × 1080 (Full HD) | — | 4,500 lm | Lamp | 1.5:1 | No | — | 3 W | — | — | 2.9 kg | 5.7 |
| Optoma UHZ68LV-W 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 5,000 lm | Laser | 1.2:1 | Yes | — | 8 W | — | 31 dB | — | 8.9 |
| Epson EH-LS9000 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,200 lm | Laser | 1.35:1 | Yes | — | — | — | 30 dB | 12.7 kg | 6.8 |
| TCL A1s 2026 | 1920 × 1080 (Full HD) | — | 600 lm | LED | — | — | Google TV | 16 W | — | 30 dB | 2.57 kg | 4.2 |
| Epson Lifestudio Flex Special 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,000 lm | LED | 1.21:1 | Yes | — | — | — | 23 dB | 3.9 kg | |
| ViewSonic V52HD 2023 | 1920 × 1080 (Full HD) | — | 5,000 lm | Laser | 1.13:1 | No | — | 15 W | — | 32 dB | 3 kg | 7.2 |
| JVC DLA-NZ8 2021 | 3840 × 2160 (4K UHD) | Native 4K | 2,500 lm | Laser | — | Yes | — | — | — | 24 dB | 23 kg | 7.5 |
| Valerion StreamMaster Plus 2 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,000 lm | — | — | Yes | — | 24 W | — | — | 7 kg | 8.1 |
| ViewSonic X100-4K 2020 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,900 lm | LED | 1.2:1 | Yes | — | 40 W | — | 23 dB | 7.6 kg | 8.2 |
| BenQ LK935 2023 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 5,500 lm | Laser | 1.36:1 | Yes | — | 10 W | — | 40 dB | 7 kg | 6.0 |
| Acer H6532BDI 2024 | 1920 × 1080 (Full HD) | — | 5,200 lm | Lamp | 1.48:1 | No | — | 3 W | — | 32 dB | 2.9 kg | 5.8 |
| ViewSonic LS740HD 2023 | 1920 × 1080 (Full HD) | — | 5,000 lm | Laser | 1.13:1 | No | — | 15 W | — | 32 dB | 3 kg | 7.0 |
| LG CineBeam HU710P 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,000 lm | Laser + LED hybrid | 1.3:1 | — | — | — | — | — | — | 8.3 |
| Optoma HD146X 2020 | 1920 × 1080 (Full HD) | — | 3,600 lm | — | 1.47:1 | No | — | 3 W | — | 26 dB | — | 5.5 |
| Acer H6556i 2026 | 1920 × 1080 (Full HD) | — | 5,200 lm | Lamp | 1.48:1 | No | — | 3 W | — | 36 dB | 2.9 kg | 4.8 |
| Philips NeoPix 160 2025 | 1920 × 1080 (Full HD) | — | 250 lm | LED | — | — | Google TV | 5 W | — | — | 1.23 kg | 3.6 |
| Asus H1 2021 | 1920 × 1080 (Full HD) | — | 3,000 lm | LED | 1.3:1 | — | — | 10 W | — | 32 dB | 5.7 kg | 5.4 |
| Krüger & Matz KM0370-FHD 2026 | 1920 × 1080 (Full HD) | — | — | — | — | — | — | 3 W | — | — | — | |
| Wimius P62 Pro 2025 | 1920 × 1080 (Full HD) | — | — | LED | — | — | Android (not TV-certified) | — | — | — | 2.92 kg | |
| Acer X139Wi 2025 | — | — | 5,000 lm | Lamp | 1.49:1 | — | — | — | — | 27 dB | 2.8 kg | |
| Epson EF-2X 2024 | 1920 × 1080 (Full HD) | — | 1,000 lm | Laser | 1:1 | — | — | 5 W | — | 23 dB | 2.3 kg | 6.9 |
| BenQ TK700ST 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,000 lm | Lamp | 0.9:1 | Yes | — | 5 W | 4.2 ms | 34 dB | 3.1 kg | 4.8 |
Filters






























































