- Attenborough.film
- Compare
- H6518STi vs NeoPix Prime 2
Acer H6518STi vs Philips NeoPix Prime 2
What H6518STi does better (5) and where NeoPix Prime 2 wins (2) — every spec side by side.
vs
3.9Picture2.2
Why is H6518STi better than NeoPix Prime 2?
- Brightness (ANSI / ISO lumens)3,500 lm vs 180 lm19.4×
- Resolution (on screen)1920 × 1080 (Full HD) vs 1280 × 720 (HD)
- Contrast ratio (dynamic / claimed)10,000:1 vs 3,000:13.3×
- Largest image size303″ vs 80″3.8×
- Native panel resolution1920 × 1080 (Full HD) vs 1280 × 720 (HD)
Why is NeoPix Prime 2 better than H6518STi?
- Built-in speakers (total output)3 W vs 10 W3.3×
- AutofocusNo · H6518STi: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1280 × 720 (HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1280 × 720 (HD) |
| Display technology | DLP | — |
| Light source | Lamp | LED |
| Brightness (ANSI / ISO lumens) | 3,500 lm | 180 lm |
| Contrast ratio (dynamic / claimed) | 10,000:1 | 3,000:1 |
| HDR support | No | — |
| 3D playback | Yes | — |
| Gaming | ||
| Maximum refresh rate | 120 Hz | — |
| Lens & placement | ||
| Throw ratio | 0.5:1 | 1.3:1 |
| Throw type | Short throw (0.4–1.0:1) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 1.11 m | 2.88 m |
| Smallest image size | 45″ | — |
| Largest image size | 303″ | 80″ |
| Optical zoom | 2× | — |
| Lens shift | None | — |
| Autofocus | No | Yes |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 3 W | 10 W |
| Smart & streaming | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | Yes | Yes |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 290 W | — |
| Light source life | 4,000 h | — |
| Light source life (eco mode) | 10,000 h | — |
| Design & noise | ||
| Fan noise | 36 dB | — |
| Fan noise (eco mode) | 27 dB | — |
| Weight | 2.95 kg | 3 kg |
| Width | 313 mm | — |
| Height | 100 mm | — |
| Depth | 255 mm | — |
| Colours | White | Silver, Black |









