- Attenborough.film
- Compare
- NeoPix Prime 2 vs VPL-XW5000ES
Philips NeoPix Prime 2 vs Sony VPL-XW5000ES
What NeoPix Prime 2 does better (3) and where VPL-XW5000ES wins (4) — every spec side by side.
vs
2.2Picture6.2
Why is NeoPix Prime 2 better than VPL-XW5000ES?
- AutofocusYes · VPL-XW5000ES: No
- Weight3 kg vs 13 kg4.3×
- Audio outputYes · VPL-XW5000ES: No
Why is VPL-XW5000ES better than NeoPix Prime 2?
- Brightness (ANSI / ISO lumens)180 lm vs 2,000 lm11.1×
- Resolution (on screen)1280 × 720 (HD) vs 3840 × 2160 (4K UHD)
- Native panel resolution1280 × 720 (HD) vs 3840 × 2160 (4K UHD)
- Ethernet (LAN)No · NeoPix Prime 2: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1280 × 720 (HD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1280 × 720 (HD) | 3840 × 2160 (4K UHD) |
| 4K method | — | Native 4K |
| Display technology | — | LCoS (SXRD / D-ILA) |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 180 lm | 2,000 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | — |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG |
| Motion interpolation (MEMC) | — | Yes |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.38:1 |
| Throw ratio (zoomed in) | — | 2.21:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 3.06 m |
| Largest image size | 80″ | — |
| Optical zoom | — | 1.6× |
| Lens shift | — | Vertical and horizontal |
| Autofocus | Yes | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | Yes | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | — | 295 W |
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | — | 24 dB |
| Weight | 3 kg | 13 kg |
| Width | — | 460 mm |
| Height | — | 200 mm |
| Depth | — | 472 mm |
| Colours | Silver, Black | — |









