- Attenborough.film
- Compare
- H6531BDi vs LSD400W
Acer H6531BDi vs ViewSonic LSD400W
What H6531BDi does better (2) and where LSD400W wins (2) — every spec side by side.
Dimensions
Size comparison
H6531BDiLSD400W
| H6531BDi | LSD400W | Difference | |
|---|---|---|---|
| Height | 106 mm | 129 mm | −23 mm |
| Width | 313 mm | 286 mm | +27 mm |
| Depth | 255 mm | 216 mm | +39 mm |
| Weight | 3 kg | 3.1 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is H6531BDi better than LSD400W?
- Brightness (ANSI / ISO lumens)5,200 lm vs 4,000 lm+30%
- Weight2.95 kg vs 3.1 kg+5%
Why is LSD400W better than H6531BDi?
- Light source life5,000 h vs 20,000 h4×
- Contrast ratio (dynamic / claimed)10,000:1 vs 3,000,000:1300×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | Lamp | Laser |
| Brightness (ANSI / ISO lumens) | 5,200 lm | 4,000 lm |
| Contrast ratio (dynamic / claimed) | 10,000:1 | 3,000,000:1 |
| HDR support | No | — |
| 3D playback | Yes | — |
| Gaming | ||
| Maximum refresh rate | 120 Hz | — |
| Lens & placement | ||
| Smallest image size | 28″ | — |
| Largest image size | 305″ | 300″ |
| Optical zoom | 2× | 2× |
| Lens shift | None | — |
| Autofocus | No | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | 3 W | — |
| Smart & streaming | ||
| Wi-Fi | Yes | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | 1.4 | 1.4 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 290 W | — |
| Light source life | 5,000 h | 20,000 h |
| Light source life (eco mode) | 10,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Fan noise (eco mode) | 27 dB | 25 dB |
| Weight | 2.95 kg | 3.1 kg |
| Width | 313 mm | 286 mm |
| Height | 106 mm | 129 mm |
| Depth | 255 mm | 216 mm |
| Colours | White | White |









