- Attenborough.film
- Compare
- ZenBeam E2 vs NeoPix Ultra One+
Asus ZenBeam E2 vs Philips NeoPix Ultra One+
What ZenBeam E2 does better (1) and where NeoPix Ultra One+ wins (3) — every spec side by side.
vs
8.2Setup & placement2.2
Dimensions
Size comparison
ZenBeam E2NeoPix Ultra One+
| ZenBeam E2 | NeoPix Ultra One+ | Difference | |
|---|---|---|---|
| Height | 39 mm | 90 mm | −51 mm |
| Width | 110 mm | 220 mm | −110 mm |
| Depth | 107 mm | 170 mm | −63 mm |
| Weight | 0.4 kg | 1.2 kg | −0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ZenBeam E2 better than NeoPix Ultra One+?
- Weight0.4 kg vs 1.2 kg3×
Why is NeoPix Ultra One+ better than ZenBeam E2?
- Resolution (on screen)854 × 480 (480p) vs 1920 × 1080 (Full HD)
- Built-in speakers (total output)5 W vs 10 W2×
- Native panel resolution854 × 480 (480p) vs 1920 × 1080 (Full HD)
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 854 × 480 (480p) | 1920 × 1080 (Full HD) |
| Native panel resolution | 854 × 480 (480p) | 1920 × 1080 (Full HD) |
| Light source | LED | LED |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| Lens & placement | ||
| Throw ratio | — | 1.4:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 3.1 m |
| Largest image size | — | 80″ |
| Lens shift | None | None |
| Autofocus | — | No |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 5 W | 10 W |
| Smart & streaming | ||
| Smart platform | — | Android (not TV-certified) |
| Built-in smart platform | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | Yes |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Power consumption | — | 100 W |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Weight | 0.4 kg | 1.2 kg |
| Width | 110 mm | 220 mm |
| Height | 39 mm | 90 mm |
| Depth | 107 mm | 170 mm |
| Colours | Gold | Silver, Black |









