- Attenborough.film
- Compare
- EAZZE D1R Cube vs N1S NANO
Aurzen EAZZE D1R Cube vs JMGO N1S NANO
What EAZZE D1R Cube does better (1) and where N1S NANO wins (2) — every spec side by side.
vs
2.4Picture3.1
9.0Setup & placement8.6
3.9Smart features & sound5.1
Why is EAZZE D1R Cube better than N1S NANO?
- Contrast ratio (dynamic / claimed)1,500:1 vs 400:13.8×
Why is N1S NANO better than EAZZE D1R Cube?
- Brightness (ANSI / ISO lumens)330 lm vs 460 lm+39%
- Fan noise35 dB vs 26 dB+35%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 330 lm | 460 lm |
| Contrast ratio (dynamic / claimed) | 1,500:1 | 400:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10 |
| Colour gamut (DCI-P3) | — | 90% |
| 3D playback | — | Yes |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.23:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.72 m | 2.66 m |
| Smallest image size | 40″ | — |
| Largest image size | 150″ | — |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Dolby Audio / Dolby Digital Plus | — | Yes |
| Smart & streaming | ||
| Smart platform | Own / Linux platform | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Chromecast built-in | — | Yes |
| Internal storage | — | 32 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | — | 30,000 h |
| Design & noise | ||
| Fan noise | 35 dB | 26 dB |
| Weight | — | 1.8 kg |
| Width | — | 187 mm |
| Height | — | 191 mm |
| Depth | — | 165 mm |
| Colours | — | Grey, White |








