- Attenborough.film
- Compare
- LTV-2500 vs LTV-3000 Pro
AWOL Vision LTV-2500 vs AWOL Vision LTV-3000 Pro
What LTV-2500 does better (1) and where LTV-3000 Pro wins (2) — every spec side by side.
vs
3.7Picture6.2
6.2Setup & placement4.5
6.8Smart features & sound7.9
8.9Noise, lifetime & portability9.1
Dimensions
Size comparison
LTV-2500LTV-3000 Pro
| LTV-2500 | LTV-3000 Pro | Difference | |
|---|---|---|---|
| Height | 145 mm | 145 mm | = |
| Width | 353 mm | 599 mm | −246 mm |
| Depth | 60 mm | 495 mm | −435 mm |
| Weight | 12.2 kg | 9.5 kg | +2.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is LTV-2500 better than LTV-3000 Pro?
- Contrast ratio (dynamic / claimed)1,000,000:1 vs 2,500:1400×
Why is LTV-3000 Pro better than LTV-2500?
- Brightness (ANSI / ISO lumens)2,000 lm vs 3,000 lm+50%
- Weight12.2 kg vs 9.5 kg+28%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,000 lm | 3,000 lm |
| Contrast ratio (dynamic / claimed) | 1,000,000:1 | 2,500:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+ | HDR10+, HDR10, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| 3D playback | Yes | Yes |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | — | 0.25:1 |
| Throw type | — | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | — | 0.55 m |
| Smallest image size | 80″ | 80″ |
| Largest image size | 150″ | 150″ |
| Lens shift | None | None |
| Autofocus | — | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | — | 32 W |
| Smart & streaming | ||
| Smart platform | Fire TV | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | — | 128 GB |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI eARC | Yes | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 25,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 27 dB |
| Weight | 12.2 kg | 9.5 kg |
| Width | 353 mm | 599 mm |
| Height | 145 mm | 145 mm |
| Depth | 60 mm | 495 mm |
| Colours | Black | Black |









