- Attenborough.film
- Compare
- Atom vs DBOX02 Pro
Dangbei Atom vs Dangbei DBOX02 Pro
What Atom does better (1) and where DBOX02 Pro wins (4) — every spec side by side.
vs
3.4Picture5.2
7.6Setup & placement9.1
5.1Smart features & sound7.5
Why is Atom better than DBOX02 Pro?
- Weight1.28 kg vs 4.8 kg3.8×
Why is DBOX02 Pro better than Atom?
- Brightness (ANSI / ISO lumens)1,200 lm vs 2,000 lm+67%
- Resolution (on screen)1920 × 1080 (Full HD) vs 3840 × 2160 (4K UHD)
- Built-in speakers (total output)10 W vs 24 W2.4×
- Largest image size180″ vs 300″+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 1,200 lm | 2,000 lm |
| HDR support | Yes | Yes |
| HDR formats | HDR10, HLG | HDR10+, HDR10, HLG |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.81 m |
| Smallest image size | 40″ | 40″ |
| Largest image size | 180″ | 300″ |
| Lens shift | None | — |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Automatic screen fit | Yes | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 24 W |
| Dolby Audio / Dolby Digital Plus | Yes | Yes |
| DTS | — | Yes |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | Yes |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | — |
| HDMI eARC | — | Yes |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Power consumption | 80 W | — |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 24 dB | 24 dB |
| Weight | 1.28 kg | 4.8 kg |
| Width | — | 263 mm |
| Height | — | 247 mm |
| Depth | — | 216 mm |









