- Attenborough.film
- Compare
- DBOX02 Pro vs TriVision Ultra
Dangbei DBOX02 Pro vs NexiGo TriVision Ultra
What DBOX02 Pro does better (0) and where TriVision Ultra wins (2) — every spec side by side.
vs
5.2Picture6.0
9.1Setup & placement7.9
Why is DBOX02 Pro better than TriVision Ultra?
DBOX02 Pro has no measurable advantages in this pair.
Why is TriVision Ultra better than DBOX02 Pro?
- Brightness (ANSI / ISO lumens)2,000 lm vs 2,600 lm+30%
- Built-in speakers (total output)24 W vs 30 W+25%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | — |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,000 lm | 2,600 lm |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| Motion interpolation (MEMC) | Yes | — |
| 3D playback | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.27:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.81 m | — |
| Smallest image size | 40″ | — |
| Largest image size | 300″ | 300″ |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Obstacle avoidance | Yes | — |
| Automatic screen fit | Yes | — |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 24 W | 30 W |
| Dolby Audio / Dolby Digital Plus | Yes | — |
| DTS | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | — | 3 |
| HDMI eARC | Yes | Yes |
| USB port | — | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Design & noise | ||
| Fan noise | 24 dB | — |
| Weight | 4.8 kg | — |
| Width | 263 mm | — |
| Height | 247 mm | — |
| Depth | 216 mm | — |
| Colours | — | Black |







