- Attenborough.film
- Compare
- N2 Mini vs Neopix 130
Dangbei N2 Mini vs Philips Neopix 130
What N2 Mini does better (1) and where Neopix 130 wins (2) — every spec side by side.
vs
4.6Picture3.2
7.5Setup & placement7.5
4.0Smart features & sound7.8
Why is N2 Mini better than Neopix 130?
- Brightness (ANSI / ISO lumens)200 lm vs 120 lm+67%
Why is Neopix 130 better than N2 Mini?
- Built-in speakers (total output)6 W vs 10 W+67%
- Weight1.72 kg vs 1.5 kg+15%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 200 lm | 120 lm |
| Contrast ratio (dynamic / claimed) | — | 500:1 |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1:1 | — |
| Throw ratio (zoomed in) | 1.25:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.21 m | — |
| Smallest image size | 120″ | — |
| Largest image size | — | 70″ |
| Optical zoom | 1.25× | — |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | Yes | — |
| Automatic screen fit | Yes | — |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 6 W | 10 W |
| Smart & streaming | ||
| Smart platform | Own / Linux platform | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | 8 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 65 W | — |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 27 dB | — |
| Weight | 1.72 kg | 1.5 kg |
| Width | — | 141 mm |
| Height | — | 162 mm |
| Depth | — | 123 mm |
| Colours | Black, Grey | — |









