- Attenborough.film
- Compare
- EH-LS12000 vs NeoPix Prime 2
Epson EH-LS12000 vs Philips NeoPix Prime 2
What EH-LS12000 does better (6) and where NeoPix Prime 2 wins (3) — every spec side by side.
vs
6.7Picture2.1
Why is EH-LS12000 better than NeoPix Prime 2?
- Brightness (ANSI / ISO lumens)2,700 lm vs 180 lm15×
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1280 × 720 (HD)
- Contrast ratio (dynamic / claimed)2,500,000:1 vs 3,000:1833.3×
- Largest image size300″ vs 80″3.8×
- Native panel resolution1920 × 1080 (Full HD) vs 1280 × 720 (HD)
- Ethernet (LAN)Yes · NeoPix Prime 2: No
Why is NeoPix Prime 2 better than EH-LS12000?
- AutofocusNo · EH-LS12000: Yes
- Weight12.7 kg vs 3 kg4.2×
- Audio outputNo · EH-LS12000: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1280 × 720 (HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1280 × 720 (HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | 3LCD | — |
| Light source | Laser | LED |
| Brightness (ANSI / ISO lumens) | 2,700 lm | 180 lm |
| Contrast ratio (dynamic / claimed) | 2,500,000:1 | 3,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, HLG | — |
| Motion interpolation (MEMC) | Yes | — |
| 3D playback | Yes | — |
| Gaming | ||
| Maximum refresh rate | 240 Hz | — |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 1.3:1 |
| Throw ratio (zoomed in) | 2.84:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.99 m | 2.88 m |
| Smallest image size | 50″ | — |
| Largest image size | 300″ | 80″ |
| Optical zoom | 2.1× | — |
| Lens shift | Vertical and horizontal | — |
| Autofocus | No | Yes |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | Yes |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | 302 W | — |
| Light source life | 20,000 h | — |
| Light source life (eco mode) | 30,000 h | — |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Fan noise (eco mode) | 22 dB | — |
| Weight | 12.7 kg | 3 kg |
| Width | 520 mm | — |
| Height | 193 mm | — |
| Depth | 447 mm | — |
| Colours | Black | Silver, Black |









