- Attenborough.film
- Compare
- EH-QB1000 vs NeoPix 730
Epson EH-QB1000 vs Philips NeoPix 730
What EH-QB1000 does better (4) and where NeoPix 730 wins (3) — every spec side by side.
vs
7.4Setup & placement2.3
Dimensions
Size comparison
EH-QB1000NeoPix 730
| EH-QB1000 | NeoPix 730 | Difference | |
|---|---|---|---|
| Height | 193 mm | 119 mm | +74 mm |
| Width | 520 mm | 305 mm | +215 mm |
| Depth | 447 mm | 319 mm | +128 mm |
| Weight | 12.8 kg | 2.7 kg | +10.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is EH-QB1000 better than NeoPix 730?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- AutofocusYes · NeoPix 730: No
- Largest image size300″ vs 120″2.5×
- Contrast ratio (dynamic / claimed)5,000:1 vs 3,000:1+67%
Why is NeoPix 730 better than EH-QB1000?
- Light source life20,000 h vs 30,000 h+50%
- Weight12.8 kg vs 2.7 kg4.7×
- Audio outputNo · EH-QB1000: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | 3LCD | — |
| Light source | — | LED |
| Brightness (ANSI / ISO lumens) | 3,300 lm | — |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 3,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, HLG | — |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 1.65:1 |
| Throw ratio (zoomed in) | 2.84:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.99 m | 3.65 m |
| Smallest image size | 50″ | — |
| Largest image size | 300″ | 120″ |
| Lens shift | — | None |
| Autofocus | Yes | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | — | Android (not TV-certified) |
| Built-in smart platform | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 100 W |
| Light source life | 20,000 h | 30,000 h |
| Design & noise | ||
| Weight | 12.8 kg | 2.7 kg |
| Width | 520 mm | 305 mm |
| Height | 193 mm | 119 mm |
| Depth | 447 mm | 319 mm |
| Colours | — | Black |









