- Attenborough.film
- Compare
- Lifestudio Flex Special Lux Edition vs NEBULA
Epson Lifestudio Flex Special Lux Edition vs Nebula NEBULA
What Lifestudio Flex Special Lux Edition does better (2) and where NEBULA wins (1) — every spec side by side.
vs
5.4Picture3.2
Dimensions
Size comparison
Lifestudio Flex Special Lux EditionNEBULA
| Lifestudio Flex Special Lux Edition | NEBULA | Difference | |
|---|---|---|---|
| Height | 251 mm | 230 mm | +21 mm |
| Width | 190 mm | 183 mm | +7 mm |
| Depth | 198 mm | 204 mm | −6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Lifestudio Flex Special Lux Edition better than NEBULA?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Contrast ratio (dynamic / claimed)5,000,000:1 vs 1,500:13,333.3×
Why is NEBULA better than Lifestudio Flex Special Lux Edition?
- Brightness (ANSI / ISO lumens)1,000 lm vs 1,500 lm+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | 3LCD | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 1,500 lm |
| Contrast ratio (dynamic / claimed) | 5,000,000:1 | 1,500:1 |
| HDR support | Yes | — |
| HDR formats | HDR10, HLG | — |
| Lens & placement | ||
| Smallest image size | 30″ | — |
| Largest image size | 150″ | — |
| Lens shift | None | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | — |
| HDMI eARC | Yes | — |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | No | — |
| Battery, power & lifetime | ||
| Power consumption | 110 W | — |
| Light source life | — | 1,500 h |
| Design & noise | ||
| Fan noise | 28 dB | — |
| Fan noise (eco mode) | 23 dB | — |
| Weight | 3.9 kg | — |
| Width | 190 mm | 183 mm |
| Height | 251 mm | 230 mm |
| Depth | 198 mm | 204 mm |
| Colours | Black | Grey, Black |









