- Attenborough.film
- Compare
- Lifestudio Flex Special vs C3
Epson Lifestudio Flex Special vs Hisense C3
What Lifestudio Flex Special does better (2) and where C3 wins (2) — every spec side by side.
vs
4.3Picture5.1
Why is Lifestudio Flex Special better than C3?
- Automatic keystone correctionYes · C3: No
- Weight3.9 kg vs 5.3 kg+36%
Why is C3 better than Lifestudio Flex Special?
- Brightness (ANSI / ISO lumens)1,000 lm vs 2,500 lm2.5×
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 2,500 lm |
| Contrast ratio (dynamic / claimed) | — | 2,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10, HLG | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| Motion interpolation (MEMC) | — | Yes |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 1.21:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.68 m | — |
| Smallest image size | — | 65″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 1.3× |
| Lens shift | — | None |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | — | VIDAA |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 180 W |
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | 23 dB | — |
| Weight | 3.9 kg | 5.3 kg |
| Width | 190 mm | — |
| Height | 250 mm | — |
| Depth | 198 mm | — |
| Colours | — | Black, Grey |









