- Attenborough.film
- Compare
- Xming Page One vs T2 Plus
Formovie Xming Page One vs Yaber T2 Plus
What Xming Page One does better (2) and where T2 Plus wins (1) — every spec side by side.
vs
7.6Picture7.4
6.8Setup & placement5.3
Dimensions
Size comparison
Xming Page OneT2 Plus
| Xming Page One | T2 Plus | Difference | |
|---|---|---|---|
| Height | 190 mm | 290 mm | −100 mm |
| Width | 207 mm | 165 mm | +42 mm |
| Depth | 127 mm | 140 mm | −13 mm |
| Weight | 2 kg | 2.5 kg | −0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Xming Page One better than T2 Plus?
- Brightness (ANSI / ISO lumens)500 lm vs 450 lm+11%
- Weight2 kg vs 2.5 kg+25%
Why is T2 Plus better than Xming Page One?
- Ethernet (LAN)No · Xming Page One: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 500 lm | 450 lm |
| Contrast ratio (dynamic / claimed) | 2,000:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.25:1 | 1.25:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.77 m | 2.77 m |
| Smallest image size | 40″ | 40″ |
| Largest image size | 120″ | 120″ |
| Lens shift | None | None |
| Autofocus | Yes | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| Power consumption | 100 W | — |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 2 kg | 2.5 kg |
| Width | 207 mm | 165 mm |
| Height | 190 mm | 290 mm |
| Depth | 127 mm | 140 mm |
| Colours | Grey | Beige |








