- Attenborough.film
- Compare
- MP250 vs NeoPix 320
HP MP250 vs Philips NeoPix 320
What MP250 does better (1) and where NeoPix 320 wins (4) — every spec side by side.
vs
2.9Picture5.5
Dimensions
Size comparison
MP250NeoPix 320
| MP250 | NeoPix 320 | Difference | |
|---|---|---|---|
| Height | 140 mm | 93 mm | +47 mm |
| Width | 80 mm | 216 mm | −136 mm |
| Depth | 80 mm | 246 mm | −166 mm |
| Weight | 0.6 kg | 1.2 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MP250 better than NeoPix 320?
- Weight0.6 kg vs 1.2 kg2×
Why is NeoPix 320 better than MP250?
- Resolution (on screen)854 × 480 (480p) vs 1920 × 1080 (Full HD)
- Built-in speakers (total output)6 W vs 10 W+67%
- Native panel resolution854 × 480 (480p) vs 1920 × 1080 (Full HD)
- Audio outputNo · MP250: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 854 × 480 (480p) | 1920 × 1080 (Full HD) |
| Native panel resolution | 854 × 480 (480p) | 1920 × 1080 (Full HD) |
| Display technology | DLP | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.4:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 3.1 m |
| Lens shift | Vertical | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 6 W | 10 W |
| Smart & streaming | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | 45 W | — |
| Light source life | — | 20,000 h |
| Design & noise | ||
| Weight | 0.6 kg | 1.2 kg |
| Width | 80 mm | 216 mm |
| Height | 140 mm | 93 mm |
| Depth | 80 mm | 246 mm |
| Colours | Black | Black |









