- Attenborough.film
- Compare
- N1S NANO vs NeoPix 450
JMGO N1S NANO vs Philips NeoPix 450
What N1S NANO does better (1) and where NeoPix 450 wins (2) — every spec side by side.
vs
3.1Picture2.5
8.6Setup & placement9.7
5.1Smart features & sound4.7
Dimensions
Size comparison
N1S NANONeoPix 450
| N1S NANO | NeoPix 450 | Difference | |
|---|---|---|---|
| Height | 191 mm | 219 mm | −28 mm |
| Width | 187 mm | 195 mm | −8 mm |
| Depth | 165 mm | 194 mm | −29 mm |
| Weight | 1.8 kg | 2.5 kg | −0.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is N1S NANO better than NeoPix 450?
- Weight1.8 kg vs 2.48 kg+38%
Why is NeoPix 450 better than N1S NANO?
- Brightness (ANSI / ISO lumens)460 lm vs 500 lm+9%
- Contrast ratio (dynamic / claimed)400:1 vs 1,000:12.5×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | LED | — |
| Brightness (ANSI / ISO lumens) | 460 lm | 500 lm |
| Contrast ratio (dynamic / claimed) | 400:1 | 1,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Colour gamut (DCI-P3) | 90% | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.66 m | — |
| Lens shift | None | — |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Dolby Audio / Dolby Digital Plus | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | Yes |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 26 dB | — |
| Weight | 1.8 kg | 2.48 kg |
| Width | 187 mm | 195 mm |
| Height | 191 mm | 219 mm |
| Depth | 165 mm | 194 mm |
| Colours | Grey, White | — |









