- Attenborough.film
- Compare
- ProBeam BU60RG vs LS901HD
LG ProBeam BU60RG vs ViewSonic LS901HD
What ProBeam BU60RG does better (3) and where LS901HD wins (2) — every spec side by side.
vs
9.8Picture8.4
2.9Noise, lifetime & portability4.1
Why is ProBeam BU60RG better than LS901HD?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Light source life20,000 h vs 6,000 h3.3×
- Audio outputYes · LS901HD: No
Why is LS901HD better than ProBeam BU60RG?
- Lens shiftNone vs Vertical
- Fan noise33 dB vs 31 dB+6%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 6,000 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 3,000,000:1 | — |
| HDR support | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Throw ratio (zoomed in) | 2.08:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 2.66 m |
| Smallest image size | 40″ | 30″ |
| Largest image size | 300″ | 300″ |
| Optical zoom | 1.6× | — |
| Lens shift | None | Vertical |
| Autofocus | No | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Smart platform | webOS (LG) | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | 460 W | — |
| Light source life | 20,000 h | 6,000 h |
| Design & noise | ||
| Fan noise | 33 dB | 31 dB |
| Fan noise (eco mode) | 29 dB | 25 dB |
| Weight | 9.7 kg | — |
| Width | 370 mm | — |
| Height | 156 mm | — |
| Depth | 290 mm | — |
| Colours | White, Grey | White |








