- Attenborough.film
- Compare
- Astro vs M2
Nebula Astro vs ViewSonic M2
What Astro does better (2) and where M2 wins (1) — every spec side by side.
Dimensions
Size comparison
AstroM2
| Astro | M2 | Difference | |
|---|---|---|---|
| Height | 91 mm | 166 mm | −75 mm |
| Width | 89 mm | 261 mm | −172 mm |
| Depth | 82 mm | 271 mm | −189 mm |
| Weight | 0.4 kg | 1.3 kg | −0.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Astro better than M2?
- Automatic keystone correctionYes · M2: No
- Weight0.38 kg vs 1.3 kg3.4×
Why is M2 better than Astro?
- Brightness (ANSI / ISO lumens)100 lm vs 1,200 lm12×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 1920 × 1080 (Full HD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 100 lm | 1,200 lm |
| HDR support | — | No |
| Motion interpolation (MEMC) | — | Yes |
| Gaming | ||
| Maximum refresh rate | — | 85 Hz |
| Lens & placement | ||
| Throw ratio | 1.39:1 | 1.23:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.08 m | 2.72 m |
| Smallest image size | — | 24″ |
| Largest image size | — | 100″ |
| Lens shift | — | None |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 6 W |
| Smart & streaming | ||
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Power consumption | — | 74 W |
| Light source life | — | 30,000 h |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 0.38 kg | 1.3 kg |
| Width | 89 mm | 261 mm |
| Height | 91 mm | 166 mm |
| Depth | 82 mm | 271 mm |
| Colours | — | Black, Brown, Gold |









