- Attenborough.film
- Compare
- Cosmos 4K SE vs Cosmos Laser 4K SE
Nebula Cosmos 4K SE vs Nebula Cosmos Laser 4K SE
What Cosmos 4K SE does better (1) and where Cosmos Laser 4K SE wins (1) — every spec side by side.
vs
4.9Picture4.9
9.2Setup & placement8.1
9.2Smart features & sound9.2
7.9Noise, lifetime & portability7.9
Why is Cosmos 4K SE better than Cosmos Laser 4K SE?
- Light source life30,000 h vs 25,000 h+20%
Why is Cosmos Laser 4K SE better than Cosmos 4K SE?
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser + LED hybrid | Laser |
| Brightness (ANSI / ISO lumens) | 1,800 lm | 1,800 lm |
| HDR support | Yes | Yes |
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HLG |
| Dolby Vision | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.66 m |
| Smallest image size | 50″ | 25″ |
| Largest image size | 200″ | 200″ |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | 30 W | 30 W |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 30 dB | 30 dB |
| Weight | 4.5 kg | — |
| Width | 264 mm | — |
| Height | 221 mm | — |
| Depth | 165 mm | — |
| Colours | Grey | Grey, Silver, Black |









