- Attenborough.film
- Compare
- AZW430UST vs Mira Pro
Optoma AZW430UST vs XGIMI Mira Pro
What AZW430UST does better (3) and where Mira Pro wins (2) — every spec side by side.
Dimensions
Size comparison
AZW430USTMira Pro
| AZW430UST | Mira Pro | Difference | |
|---|---|---|---|
| Height | 110 mm | 122 mm | −12 mm |
| Width | 327 mm | 464 mm | −137 mm |
| Depth | 328 mm | 268 mm | +60 mm |
| Weight | 4 kg | 5.3 kg | −1.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is AZW430UST better than Mira Pro?
- Brightness (ANSI / ISO lumens)3,200 lm vs 3,000 lm+7%
- Fan noise27 dB vs 28 dB+4%
- Weight4 kg vs 5.3 kg+32%
Why is Mira Pro better than AZW430UST?
- Automatic keystone correctionNo · AZW430UST: Yes
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 3840 × 2160 (4K UHD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 3,200 lm | 3,000 lm |
| Contrast ratio (dynamic / claimed) | — | 20,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10+, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| Colour gamut (BT.2020) | — | 110% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 1 ms |
| Game / low-latency mode | — | Yes |
| VRR / ALLM | — | Yes |
| Lens & placement | ||
| Throw ratio | 0.14:1 | 0.17:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.31 m | 0.38 m |
| Smallest image size | — | 80″ |
| Largest image size | — | 120″ |
| Lens shift | — | None |
| Autofocus | — | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 36 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | — | 64 GB |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI eARC | — | Yes |
| USB port | — | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 180 W |
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 28 dB |
| Weight | 4 kg | 5.3 kg |
| Width | 327 mm | 464 mm |
| Height | 110 mm | 122 mm |
| Depth | 328 mm | 268 mm |
| Colours | — | White, Black |









