- Attenborough.film
- Compare
- UHR90DV vs LX750-4KB
Optoma UHR90DV vs ViewSonic LX750-4KB
What UHR90DV does better (2) and where LX750-4KB wins (1) — every spec side by side.
Dimensions
Size comparison
UHR90DVLX750-4KB
| UHR90DV | LX750-4KB | Difference | |
|---|---|---|---|
| Height | 186 mm | 104 mm | +82 mm |
| Width | 486 mm | 312 mm | +174 mm |
| Depth | 432 mm | 234 mm | +198 mm |
| Weight | 14.8 kg | 3.5 kg | +11.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is UHR90DV better than LX750-4KB?
- Brightness (ANSI / ISO lumens)5,000 lm vs 4,000 lm+25%
- Fan noise28 dB vs 33 dB+18%
Why is LX750-4KB better than UHR90DV?
- Weight14.8 kg vs 3.5 kg4.2×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 5,000 lm | 4,000 lm |
| HDR support | Yes | — |
| HDR formats | HDR10+, HLG, Dolby Vision | — |
| Dolby Vision | Yes | — |
| 3D playback | Yes | — |
| Gaming | ||
| Maximum refresh rate | — | 240 Hz |
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.25:1 | — |
| Throw ratio (zoomed in) | 2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.77 m | — |
| Largest image size | — | 300″ |
| Optical zoom | 1.6× | — |
| Autofocus | — | No |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Smart & streaming | ||
| Internal storage | — | 8 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | — | 2 |
| USB port | Yes | No |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | — | No |
| Battery, power & lifetime | ||
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | 28 dB | 33 dB |
| Fan noise (eco mode) | — | 27 dB |
| Weight | 14.8 kg | 3.5 kg |
| Width | 486 mm | 312 mm |
| Height | 186 mm | 104 mm |
| Depth | 432 mm | 234 mm |
| Colours | — | White |









