- Attenborough.film
- Compare
- NeoPix 520 vs NeoPix 730
Philips NeoPix 520 vs Philips NeoPix 730
What NeoPix 520 does better (1) and where NeoPix 730 wins (2) — every spec side by side.
vs
2.2Setup & placement2.3
6.4Smart features & sound9.0
9.6Noise, lifetime & portability9.4
Dimensions
Size comparison
NeoPix 520NeoPix 730
| NeoPix 520 | NeoPix 730 | Difference | |
|---|---|---|---|
| Height | 107 mm | 119 mm | −12 mm |
| Width | 274 mm | 305 mm | −31 mm |
| Depth | 294 mm | 319 mm | −25 mm |
| Weight | 2.4 kg | 2.7 kg | −0.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 520 better than NeoPix 730?
- Weight2.4 kg vs 2.7 kg+13%
Why is NeoPix 730 better than NeoPix 520?
- Built-in speakers (total output)14 W vs 20 W+43%
- Largest image size100″ vs 120″+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Light source | LED | LED |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.43:1 | 1.65:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.17 m | 3.65 m |
| Largest image size | 100″ | 120″ |
| Lens shift | None | None |
| Autofocus | No | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | 14 W | 20 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 100 W | 100 W |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Weight | 2.4 kg | 2.7 kg |
| Width | 274 mm | 305 mm |
| Height | 107 mm | 119 mm |
| Depth | 294 mm | 319 mm |
| Colours | Black | Black |









