- Attenborough.film
- Compare
- NeoPix 530 vs Apollo P40
Philips NeoPix 530 vs ULTIMEA Apollo P40
What NeoPix 530 does better (3) and where Apollo P40 wins (5) — every spec side by side.
vs
2.2Setup & placement7.7
6.4Smart features & sound3.3
Dimensions
Size comparison
NeoPix 530Apollo P40
| NeoPix 530 | Apollo P40 | Difference | |
|---|---|---|---|
| Height | 107 mm | 105 mm | +2 mm |
| Width | 274 mm | 265 mm | +9 mm |
| Depth | 294 mm | 265 mm | +29 mm |
| Weight | 2.7 kg | 2.5 kg | +0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 530 better than Apollo P40?
- Built-in speakers (total output)14 W vs 10 W+40%
- Contrast ratio (dynamic / claimed)3,000:1 vs 1,500:12×
- HDMI inputs2 vs 12×
Why is Apollo P40 better than NeoPix 530?
- Light source life30,000 h vs 100,000 h3.3×
- AutofocusNo · NeoPix 530: Yes
- Automatic keystone correctionNo · NeoPix 530: Yes
- Largest image size100″ vs 150″+50%
- Weight2.7 kg vs 2.47 kg+9%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K input only (downscaled) |
| Display technology | — | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | — | 700 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 1,500:1 |
| Lens & placement | ||
| Throw ratio | 1.43:1 | 1.4:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.17 m | 3.1 m |
| Smallest image size | — | 150″ |
| Largest image size | 100″ | 150″ |
| Lens shift | None | None |
| Autofocus | No | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 14 W | 10 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 100 W | — |
| Light source life | 30,000 h | 100,000 h |
| Design & noise | ||
| Weight | 2.7 kg | 2.47 kg |
| Width | 274 mm | 265 mm |
| Height | 107 mm | 105 mm |
| Depth | 294 mm | 265 mm |
| Colours | Black | Grey, Black |









