- Attenborough.film
- Compare
- Neopix 950 vs Poseidon E100
Philips Neopix 950 vs ULTIMEA Poseidon E100
What Neopix 950 does better (3) and where Poseidon E100 wins (5) — every spec side by side.
vs
3.1Picture3.3
9.0Setup & placement9.6
5.5Smart features & sound7.7
9.0Noise, lifetime & portability9.6
Why is Neopix 950 better than Poseidon E100?
- Contrast ratio (dynamic / claimed)1,100:1 vs 400:12.8×
- HDMI inputs2 vs 12×
- Audio outputYes · Poseidon E100: No
Why is Poseidon E100 better than Neopix 950?
- Brightness (ANSI / ISO lumens)1,400 lm vs 1,800 lm+29%
- Largest image size150″ vs 300″2×
- Ethernet (LAN)No · Neopix 950: Yes
- Weight4.3 kg vs 2.39 kg+80%
- Fan noise27 dB vs 25 dB+8%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K input only (downscaled) |
| Display technology | 3LCD | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,400 lm | 1,800 lm |
| Claimed brightness (LED / light-source lumens) | — | 1,800 lm |
| Contrast ratio (dynamic / claimed) | 1,100:1 | 400:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | — | 300″ |
| Largest image size | 150″ | 300″ |
| Optical zoom | — | 2× |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | Yes | No |
| Ethernet (LAN) | No | Yes |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 25 dB |
| Weight | 4.3 kg | 2.39 kg |
| Colours | Black | Black |









