- Attenborough.film
- Compare
- NeoPix Ace vs Halo
Philips NeoPix Ace vs XGIMI Halo
What NeoPix Ace does better (1) and where Halo wins (2) — every spec side by side.
vs
2.8Setup & placement8.2
Why is NeoPix Ace better than Halo?
- HDMI inputs2 vs 12×
Why is Halo better than NeoPix Ace?
- Automatic keystone correctionNo · NeoPix Ace: Yes
- Audio outputNo · NeoPix Ace: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K input only (downscaled) |
| Display technology | — | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | — | 700 lm |
| Claimed brightness (LED / light-source lumens) | 4,200 lm | — |
| Contrast ratio (dynamic / claimed) | 3,000:1 | — |
| HDR support | — | Yes |
| HDR formats | — | HDR10+ |
| 3D playback | — | Yes |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.4:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.1 m | 2.66 m |
| Smallest image size | 20″ | — |
| Largest image size | 120″ | — |
| Lens shift | None | None |
| Autofocus | No | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Smart platform | — | Android (not TV-certified) |
| Built-in smart platform | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | No | Yes |
| Ethernet (LAN) | No | No |
| VGA input | Yes | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| Power consumption | — | 90 W |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | — | 1.6 kg |
| Width | — | 145 mm |
| Height | — | 114 mm |
| Depth | — | 172 mm |
| Colours | Silver, Black | Black, Silver |









