- Attenborough.film
- Compare
- NeoPix Ultra 2 vs MoGo Pro
Philips NeoPix Ultra 2 vs XGIMI MoGo Pro
What NeoPix Ultra 2 does better (1) and where MoGo Pro wins (2) — every spec side by side.
vs
Dimensions
Size comparison
NeoPix Ultra 2MoGo Pro
| NeoPix Ultra 2 | MoGo Pro | Difference | |
|---|---|---|---|
| Height | 90 mm | 146 mm | −56 mm |
| Width | 220 mm | 94 mm | +126 mm |
| Depth | 170 mm | 106 mm | +64 mm |
| Weight | 1.2 kg | 0.9 kg | +0.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix Ultra 2 better than MoGo Pro?
- HDMI inputs2 vs 12×
Why is MoGo Pro better than NeoPix Ultra 2?
- Automatic keystone correctionNo · NeoPix Ultra 2: Yes
- Weight1.2 kg vs 0.9 kg+33%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| Display technology | — | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | — | 300 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | — |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.4:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 3.1 m | — |
| Smallest image size | 20″ | — |
| Largest image size | 120″ | — |
| Lens shift | None | — |
| Autofocus | No | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | — |
| VGA input | Yes | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| Power consumption | 100 W | — |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | 1.2 kg | 0.9 kg |
| Width | 220 mm | 94 mm |
| Height | 90 mm | 146 mm |
| Depth | 170 mm | 106 mm |
| Colours | Silver, Black | — |









