- Attenborough.film
- Compare
- Miró vs Apollo P50
Prixton Miró vs ULTIMEA Apollo P50
What Miró does better (4) and where Apollo P50 wins (4) — every spec side by side.
vs
3.0Picture2.7
2.6Setup & placement7.2
3.3Smart features & sound8.2
Why is Miró better than Apollo P50?
- Brightness (ANSI / ISO lumens)800 lm vs 700 lm+14%
- Contrast ratio (dynamic / claimed)3,000:1 vs 1,500:12×
- HDMI inputs2 vs 12×
- Largest image size210″ vs 120″+75%
Why is Apollo P50 better than Miró?
- AutofocusNo · Miró: Yes
- Automatic keystone correctionNo · Miró: Yes
- Built-in speakers (total output)10 W vs 20 W2×
- Audio outputNo · Miró: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | — | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 800 lm | 700 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 1,500:1 |
| Lens & placement | ||
| Throw ratio | — | 1.4:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 3.1 m |
| Smallest image size | 30″ | 120″ |
| Largest image size | 210″ | 120″ |
| Lens shift | None | None |
| Autofocus | No | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 20 W |
| Smart & streaming | ||
| Smart platform | — | Own / Linux platform |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 110 W |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 35 dB |
| Weight | — | 2.6 kg |
| Width | — | 255 mm |
| Height | — | 206 mm |
| Depth | — | 170 mm |
| Colours | Black | Grey, Black |








