- Attenborough.film
- Compare
- Nova C40 vs L2 Plus
ULTIMEA Nova C40 vs Yaber L2 Plus
What Nova C40 does better (2) and where L2 Plus wins (4) — every spec side by side.
Why is Nova C40 better than L2 Plus?
- HDR supportYes · L2 Plus: No
- Audio outputYes · L2 Plus: No
Why is L2 Plus better than Nova C40?
- Brightness (ANSI / ISO lumens)600 lm vs 700 lm+17%
- Built-in speakers (total output)10 W vs 16 W+60%
- Largest image size120″ vs 150″+25%
- Weight2.9 kg vs 2.44 kg+19%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K input only (downscaled) | — |
| Display technology | LCD (single panel) | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 600 lm | 700 lm |
| Contrast ratio (dynamic / claimed) | 1,000:1 | — |
| HDR support | Yes | No |
| HDR formats | HDR10, HLG | — |
| Motion interpolation (MEMC) | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.25:1 | 1:1 |
| Throw ratio (zoomed in) | — | 2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.77 m | 2.21 m |
| Smallest image size | 120″ | 40″ |
| Largest image size | 120″ | 150″ |
| Optical zoom | — | 2× |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Built-in stand / gimbal | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 16 W |
| Dolby Audio / Dolby Digital Plus | — | Yes |
| Smart & streaming | ||
| Smart platform | Android TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Light source life | 100,000 h | — |
| Design & noise | ||
| Fan noise | — | 35 dB |
| Weight | 2.9 kg | 2.44 kg |
| Width | — | 227 mm |
| Height | — | 184 mm |
| Depth | — | 204 mm |
| Colours | Black | Beige, White |









