- Attenborough.film
- Compare
- NeoPix 230 vs Nova C40
Philips NeoPix 230 vs ULTIMEA Nova C40
What NeoPix 230 does better (2) and where Nova C40 wins (3) — every spec side by side.
vs
2.4Picture2.9
8.6Setup & placement7.4
3.7Smart features & sound3.9
Why is NeoPix 230 better than Nova C40?
- Contrast ratio (dynamic / claimed)3,000:1 vs 1,000:13×
- Weight2.5 kg vs 2.9 kg+16%
Why is Nova C40 better than NeoPix 230?
- Brightness (ANSI / ISO lumens)250 lm vs 600 lm2.4×
- Light source life30,000 h vs 100,000 h3.3×
- Largest image size80″ vs 120″+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K input only (downscaled) |
| Display technology | — | LCD (single panel) |
| Light source | — | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | 600 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 1,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.25:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.77 m |
| Smallest image size | 48″ | 120″ |
| Largest image size | 80″ | 120″ |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Smart & streaming | ||
| Smart platform | — | Android TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 100,000 h |
| Design & noise | ||
| Weight | 2.5 kg | 2.9 kg |
| Width | 239 mm | — |
| Height | 187 mm | — |
| Depth | 140 mm | — |
| Colours | White | Black |









