- Attenborough.film
- Compare
- M2 vs MoGo Pro
ViewSonic M2 vs XGIMI MoGo Pro
What M2 does better (1) and where MoGo Pro wins (2) — every spec side by side.
Dimensions
Size comparison
M2MoGo Pro
| M2 | MoGo Pro | Difference | |
|---|---|---|---|
| Height | 166 mm | 146 mm | +20 mm |
| Width | 261 mm | 94 mm | +167 mm |
| Depth | 271 mm | 106 mm | +165 mm |
| Weight | 1.3 kg | 0.9 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is M2 better than MoGo Pro?
- Brightness (ANSI / ISO lumens)1,200 lm vs 300 lm4×
Why is MoGo Pro better than M2?
- Automatic keystone correctionNo · M2: Yes
- Weight1.3 kg vs 0.9 kg+44%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,200 lm | 300 lm |
| HDR support | No | — |
| Motion interpolation (MEMC) | Yes | — |
| 3D playback | — | Yes |
| Gaming | ||
| Maximum refresh rate | 85 Hz | — |
| Lens & placement | ||
| Throw ratio | 1.23:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.72 m | — |
| Smallest image size | 24″ | — |
| Largest image size | 100″ | — |
| Lens shift | None | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 6 W | — |
| Smart & streaming | ||
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Power consumption | 74 W | — |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | 1.3 kg | 0.9 kg |
| Width | 261 mm | 94 mm |
| Height | 166 mm | 146 mm |
| Depth | 271 mm | 106 mm |
| Colours | Black, Brown, Gold | — |









