14 models
| Model | Resolution (on screen) | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | Built-in speakers (total output) | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| AOpen L20 by Acer 2024 | 1280 × 720 (HD) | — | LED | — | 6 W | — | 0.9 kg | |
| AOpen QF12 2021 | 1920 × 1080 (Full HD) | 100 lm | LED | 1.3:1 | 5 W | 33 dB | 1.3 kg | 4.4 |
| AOpen Fire Legend QF15a 2024 | 1920 × 1080 (Full HD) | 500 lm | LED | 1.4:1 | 10 W | 37 dB | 2.1 kg | 3.8 |
| AOpen QF23s 2024 | 1920 × 1080 (Full HD) | 250 lm | LED | — | 6 W | — | — | |
| AOpen PV12a 2022 | 854 × 480 (480p) | 800 lm | LED | 1.3:1 | 2 W | 29 dB | 0.4 kg | 7.5 |
| AOpen Fire Legend QP30 2026 | 1920 × 1080 (Full HD) | 1,000 lm | LED | — | 3 W | — | 0.83 kg | |
| AOpen QF18s 2024 | 1920 × 1080 (Full HD) | 800 lm | LED | 1.23:1 | 10 W | — | — | 9.2 |
| AOpen QH31s 2025 | 1280 × 720 (HD) | 150 lm | LED | — | 10 W | — | — | 3.6 |
| AOpen QF13s 2026 | 1920 × 1080 (Full HD) | 280 lm | LED | — | 5 W | — | 1.9 kg | 4.9 |
| AOpen AH15 2021 | 1280 × 720 (HD) | 700 lm | LED | 1.33:1 | 10 W | 30 dB | 0.76 kg | 6.8 |
| AOpen PV12p 2023 | 854 × 480 (480p) | 800 lm | LED | 1.3:1 | 2 W | 29 dB | 0.4 kg | 7.5 |
| AOpen Fire Legend QH12A 2024 | 1920 × 1080 (Full HD) | 135 lm | LED | 1.4:1 | 10 W | — | 0.95 kg | 3.8 |
| AOpen Fire Legend QH15s 2025 | 1920 × 1080 (Full HD) | 180 lm | LED | 1.25:1 | — | — | 0.62 kg | |
| AOpen PV11 2023 | 854 × 480 (480p) | 100 lm | LED | 1.3:1 | 2 W | 29 dB | 0.4 kg | 4.2 |
Filters


























