- Attenborough.film
- Brands
- Dangbei
12 models
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Battery life (video) | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dangbei Neo 2023 | 1920 × 1080 (Full HD) | — | 540 lm | LED | 1.2:1 | Yes | Own / Linux platform | 12 W | — | 22 dB | — | 7.5 |
| Dangbei Mars Pro 2 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,450 lm | Laser | 1.27:1 | Yes | Google TV | 24 W | — | 24 dB | 3.99 kg | 9.2 |
| Dangbei DBOX01 2023 | 1920 × 1080 (Full HD) | — | 2,100 lm | — | — | Yes | — | — | — | — | — | 5.9 |
| Dangbei N3 Max 2026 | 1920 × 1080 (Full HD) | — | 1,000 lm | LED | 1.25:1 | Yes | VIDAA | 12 W | — | — | 3.6 kg | 4.1 |
| Dangbei N2 Mini 2025 | 1920 × 1080 (Full HD) | — | 200 lm | LED | 1:1 | Yes | Own / Linux platform | 6 W | — | 27 dB | 1.72 kg | 7.1 |
| Dangbei DBX3 Pro 2023 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,200 lm | — | — | Yes | — | — | — | — | — | 9.2 |
| Dangbei MP1 Max 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,100 lm | Laser + LED hybrid | 1.2:1 | Yes | Google TV | 24 W | — | 24 dB | 5.6 kg | 9.1 |
| Dangbei N2 2024 | 1920 × 1080 (Full HD) | — | 400 lm | — | — | — | Google TV | — | — | — | — | 4.5 |
| Dangbei DBOX02 Pro 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,000 lm | Laser | 1.27:1 | Yes | Google TV | 24 W | — | 24 dB | 4.8 kg | 8.7 |
| Dangbei Freedo 2024 | 1920 × 1080 (Full HD) | — | 450 lm | LED | 1:1 | Yes | Google TV | 6 W | 2.5 h | 24 dB | 1.41 kg | 8.7 |
| Dangbei Atom 2023 | 1920 × 1080 (Full HD) | — | 1,200 lm | Laser | 1.2:1 | Yes | Google TV | 10 W | — | 24 dB | 1.28 kg | 8.3 |
| Dangbei DBOX02 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | — | Laser | — | Yes | Google TV | 24 W | — | — | 4.8 kg | 6.6 |
Filters























