- Attenborough.film
- Brands
- Philips
44 models
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | Smart platform | Built-in speakers (total output) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Philips NeoPix 230 2024 | 1920 × 1080 (Full HD) | — | 250 lm | — | 1.2:1 | — | 10 W | 2.5 kg | 4.5 |
| Philips NeoPix 520 2022 | 1920 × 1080 (Full HD) | — | — | LED | 1.43:1 | Android (not TV-certified) | 14 W | 2.4 kg | 8.6 |
| Philips NeoPix Ultra One+ 2022 | 1920 × 1080 (Full HD) | — | — | LED | 1.4:1 | Android (not TV-certified) | 10 W | 1.2 kg | 5.3 |
| Philips Screeneo UL5 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 550 lm | Laser | 0.23:1 | — | 6 W | 1.05 kg | |
| Philips NeoPix 720 2022 | 1920 × 1080 (Full HD) | — | — | LED | 1.65:1 | Android (not TV-certified) | 20 W | 2.7 kg | 8.9 |
| Philips NeoPix Ultra 2 2020 | 1920 × 1080 (Full HD) | — | — | LED | 1.4:1 | — | 10 W | 1.2 kg | 5.7 |
| Philips NeoPix Easy 2+ 2021 | 1280 × 720 (HD) | — | — | LED | 1.4:1 | — | 6 W | 0.86 kg | 8.6 |
| Philips NeoPix 330 2023 | 1920 × 1080 (Full HD) | — | 250 lm | LED | 1.4:1 | — | 10 W | 1.2 kg | 7.6 |
| Philips NeoPix 200 2024 | 1920 × 1080 (Full HD) | — | 200 lm | LED | 1.35:1 | Android (not TV-certified) | — | 1.35 kg | 4.0 |
| Philips NeoPix Easy 2019 | 854 × 480 (480p) | — | 2,600 lm | LED | 1.4:1 | — | 4 W | 0.86 kg | 6.8 |
| Philips NeoPix Ultra 2+ 2022 | 1920 × 1080 (Full HD) | — | — | LED | 1.4:1 | Android (not TV-certified) | 10 W | 1.2 kg | 5.3 |
| Philips PicoPix Micro+ 2022 | 854 × 480 (480p) | — | 150 lm | LED | 1.2:1 | Own / Linux platform | 3 W | 0.21 kg |
Filters























