New
- Attenborough.film
- Brands
- Prixton
8 models
| Model | Resolution (on screen) | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | Built-in speakers (total output) | Score |
|---|---|---|---|---|---|---|
| Prixton Renoir 2026 | 1920 × 1080 (Full HD) | 280 lm | LED | 2:1 | — | |
| Prixton Goya PY10 2020 | 854 × 480 (480p) | — | LED | — | — | |
| Prixton Goya P20 2022 | 854 × 480 (480p) | 40 lm | LED | — | — | |
| Prixton Cinema Mini 2021 | — | — | — | — | — | |
| Prixton Picasso 2022 | 1920 × 1080 (Full HD) | 260 lm | LED | — | 5 W | |
| Prixton Tragbarer 2026 | — | — | LED | — | — | |
| Prixton Miró 2023 | 1920 × 1080 (Full HD) | 800 lm | LED | — | 10 W | 3.7 |
| Prixton Lumière 2021 | 1280 × 720 (HD) | 5,000 lm | LED | — | — |
Filters















