7 models
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Sony VPL-XW5000ES 2022 | 3840 × 2160 (4K UHD) | Native 4K | 2,000 lm | Laser | 1.38:1 | Yes | 24 dB | 13 kg | 8.4 |
| Sony BRAVIA Projector 7 2025 | 3840 × 2160 (4K UHD) | Native 4K | 2,200 lm | Laser | 1.38:1 | Yes | 24 dB | 13 kg | 7.9 |
| Sony VPL-XW6100ES 2024 | 3840 × 2160 (4K UHD) | Native 4K | 2,700 lm | Laser | 1.35:1 | — | 26 dB | 14 kg | 7.7 |
| Sony VPL-XW7000ES 2022 | 3840 × 2160 (4K UHD) | Native 4K | 3,200 lm | Laser | 1.35:1 | Yes | 26 dB | 14 kg | 8.9 |
| Sony VPL-GTZ380 2022 | 4096 × 2160 (DCI 4K) | — | 10,000 lm | Laser | — | — | — | 51 kg | |
| Sony VPL-XW8100ES 2025 | 3840 × 2160 (4K UHD) | Native 4K | 3,400 lm | Laser | 1.35:1 | Yes | 33 dB | 14 kg | 5.4 |
| Sony VPL-VW590ES 2020 | 4096 × 2160 (DCI 4K) | Native 4K | 1,800 lm | — | — | Yes | 26 dB | 14 kg | 8.3 |
Filters













