13 models
| Model | Resolution (on screen) | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Yaber K2s 2023 | 1920 × 1080 (Full HD) | 800 lm | LED | — | — | — | 10 W | — | 3.2 kg | 3.8 |
| Yaber U12 2024 | 1920 × 1080 (Full HD) | 700 lm | LED | 1.36:1 | — | Own / Linux platform | 20 W | — | — | 9.4 |
| Yaber L1 2025 | 1280 × 720 (HD) | — | LED | — | — | — | — | — | 0.96 kg | |
| Yaber Pro U6 2024 | 1920 × 1080 (Full HD) | 800 lm | LED | 1.54:1 | — | — | 5 W | — | 2.22 kg | 3.8 |
| Yaber L2s 2024 | 1920 × 1080 (Full HD) | 700 lm | LED | 1.38:1 | — | Own / Linux platform | 16 W | 35 dB | 2.3 kg | 4.4 |
| Yaber T2 Plus 2024 | 1920 × 1080 (Full HD) | 450 lm | LED | 1.25:1 | — | — | — | — | 2.5 kg | 7.0 |
| Yaber T1 Pro 2026 | 1920 × 1080 (Full HD) | 220 lm | LED | 1.16:1 | Yes | Own / Linux platform | 8 W | — | 1.25 kg | 7.8 |
| Yaber V9 2023 | — | 600 lm | — | — | — | — | — | — | — | |
| Yaber K300s 2024 | 1920 × 1080 (Full HD) | 1,000 lm | Laser | 1:1 | — | Android (not TV-certified) | 30 W | 27 dB | 1.8 kg | 7.6 |
| Yaber K3 2024 | 1920 × 1080 (Full HD) | — | LED | 1.2:1 | — | Google TV | 36 W | — | 5.1 kg | 9.2 |
| Yaber L2 Plus 2025 | 1920 × 1080 (Full HD) | 700 lm | LED | 1:1 | No | — | 16 W | 35 dB | 2.44 kg | 5.2 |
| Yaber L1 Pro 2026 | 1920 × 1080 (Full HD) | 240 lm | — | — | — | Own / Linux platform | 5 W | 32 dB | 0.88 kg | 6.7 |
| Yaber K2s Pro 2025 | 1920 × 1080 (Full HD) | 1,000 lm | LED | — | — | Android (not TV-certified) | 20 W | — | 3.2 kg | 4.4 |
Filters

























