- Attenborough.film
- Compare
- EH-QB1000 vs XR10
Epson EH-QB1000 vs Hisense XR10
What EH-QB1000 does better (0) and where XR10 wins (6) — every spec side by side.
Why is EH-QB1000 better than XR10?
EH-QB1000 has no measurable advantages in this pair.
Why is XR10 better than EH-QB1000?
- Brightness (ANSI / ISO lumens)3,300 lm vs 6,000 lm+82%
- Ethernet (LAN)No · EH-QB1000: Yes
- Audio outputNo · EH-QB1000: Yes
- HDMI inputs2 vs 3+50%
- Weight12.8 kg vs 10.6 kg+21%
- Contrast ratio (dynamic / claimed)5,000:1 vs 6,000:1+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | — | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 3,300 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 6,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 0.84:1 |
| Throw ratio (zoomed in) | 2.84:1 | 2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 2.99 m | 1.86 m |
| Smallest image size | 50″ | — |
| Largest image size | 300″ | 300″ |
| Lens shift | — | Vertical |
| Autofocus | Yes | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Smart & streaming | ||
| Smart platform | — | VIDAA |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 3 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | 20,000 h |
| Design & noise | ||
| Weight | 12.8 kg | 10.6 kg |
| Width | 520 mm | — |
| Height | 193 mm | — |
| Depth | 447 mm | — |
| Colours | — | Black, Brown |









