- Attenborough.film
- Compare
- EH-QB1000 vs X1 Pro
Epson EH-QB1000 vs Nebula X1 Pro
What EH-QB1000 does better (1) and where X1 Pro wins (3) — every spec side by side.
Why is EH-QB1000 better than X1 Pro?
- Largest image size300″ vs 200″+50%
Why is X1 Pro better than EH-QB1000?
- Automatic keystone correctionNo · EH-QB1000: Yes
- Brightness (ANSI / ISO lumens)3,300 lm vs 3,500 lm+6%
- Audio outputNo · EH-QB1000: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | — | Laser |
| Brightness (ANSI / ISO lumens) | 3,300 lm | 3,500 lm |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 5,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG | Dolby Vision |
| Dolby Vision | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 0.9:1 |
| Throw ratio (zoomed in) | 2.84:1 | 1.5:1 |
| Throw type | Standard throw (1.0:1 and longer) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 2.99 m | 1.99 m |
| Smallest image size | 50″ | 120″ |
| Largest image size | 300″ | 200″ |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 400 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Chromecast built-in | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | — | 2.1 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | — | 26 dB |
| Weight | 12.8 kg | — |
| Width | 520 mm | — |
| Height | 193 mm | — |
| Depth | 447 mm | — |
| Colours | — | Black |









