- Attenborough.film
- Compare
- EH-QB1000 vs Titan Noir Pro
Epson EH-QB1000 vs XGIMI Titan Noir Pro
What EH-QB1000 does better (0) and where Titan Noir Pro wins (7) — every spec side by side.
vs
6.7Picture8.8
7.4Setup & placement9.7
Why is EH-QB1000 better than Titan Noir Pro?
EH-QB1000 has no measurable advantages in this pair.
Why is Titan Noir Pro better than EH-QB1000?
- Brightness (ANSI / ISO lumens)3,300 lm vs 6,000 lm+82%
- Automatic keystone correctionNo · EH-QB1000: Yes
- Ethernet (LAN)No · EH-QB1000: Yes
- Audio outputNo · EH-QB1000: Yes
- Weight12.8 kg vs 7.6 kg+68%
- Contrast ratio (dynamic / claimed)5,000:1 vs 8,000:1+60%
- HDMI inputs2 vs 3+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | — | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 3,300 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 8,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG | HDR10+, Dolby Vision |
| Dolby Vision | — | Yes |
| Colour gamut (BT.2020) | — | 110% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 1 ms |
| Game / low-latency mode | — | Yes |
| VRR / ALLM | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 0.98:1 |
| Throw ratio (zoomed in) | 2.84:1 | 2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 2.99 m | 2.17 m |
| Smallest image size | 50″ | 40″ |
| Largest image size | 300″ | 300″ |
| Optical zoom | — | 2.04× |
| Lens shift | — | Vertical and horizontal |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 3 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | No | — |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | 12.8 kg | 7.6 kg |
| Width | 520 mm | — |
| Height | 193 mm | — |
| Depth | 447 mm | — |









