- Attenborough.film
- Compare
- Lifestudio Flex Special Lux Edition vs NeoPix 960
Epson Lifestudio Flex Special Lux Edition vs Philips NeoPix 960
What Lifestudio Flex Special Lux Edition does better (1) and where NeoPix 960 wins (1) — every spec side by side.
vs
5.4Picture3.0
Dimensions
Size comparison
Lifestudio Flex Special Lux EditionNeoPix 960
| Lifestudio Flex Special Lux Edition | NeoPix 960 | Difference | |
|---|---|---|---|
| Height | 251 mm | 224 mm | +27 mm |
| Width | 190 mm | 258 mm | −68 mm |
| Depth | 198 mm | 227 mm | −29 mm |
| Weight | 3.9 kg | 3.5 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Lifestudio Flex Special Lux Edition better than NeoPix 960?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
Why is NeoPix 960 better than Lifestudio Flex Special Lux Edition?
- Weight3.9 kg vs 3.5 kg+11%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | 3LCD | 3LCD |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 1,000 lm |
| Contrast ratio (dynamic / claimed) | 5,000,000:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10, HLG | — |
| Lens & placement | ||
| Smallest image size | 30″ | — |
| Largest image size | 150″ | — |
| Lens shift | None | — |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI eARC | Yes | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | No | — |
| Battery, power & lifetime | ||
| Power consumption | 110 W | — |
| Design & noise | ||
| Fan noise | 28 dB | — |
| Fan noise (eco mode) | 23 dB | — |
| Weight | 3.9 kg | 3.5 kg |
| Width | 190 mm | 258 mm |
| Height | 251 mm | 224 mm |
| Depth | 198 mm | 227 mm |
| Colours | Black | — |
Related comparisons
vs
Epson Lifestudio Flex Special Lux EditionvsAcer QT12
vs
Epson Lifestudio Flex Special Lux EditionvsNebula NEBULA
vs
Epson Lifestudio Flex Special Lux EditionvsHisense L9Q DLP Tri-Laser
vs
Epson Lifestudio Flex Special Lux EditionvsAcer HL1810U
vs
Philips NeoPix 250vsPhilips NeoPix 960
vs
Philips NeoPix 450vsPhilips NeoPix 960

