- Attenborough.film
- Compare
- Lifestudio Flex Special vs Cine Compact 1
Epson Lifestudio Flex Special vs Leica Cine Compact 1
What Lifestudio Flex Special does better (2) and where Cine Compact 1 wins (1) — every spec side by side.
vs
4.3Picture4.3
Why is Lifestudio Flex Special better than Cine Compact 1?
- Fan noise23 dB vs 29 dB+26%
- Weight3.9 kg vs 4.4 kg+13%
Why is Cine Compact 1 better than Lifestudio Flex Special?
- Brightness (ANSI / ISO lumens)1,000 lm vs 1,700 lm+70%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 1,700 lm |
| Contrast ratio (dynamic / claimed) | — | 1,500:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10, HLG | HDR10+, HDR10, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| Gaming | ||
| Maximum refresh rate | — | 120 Hz |
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 1.21:1 | 1:1 |
| Throw ratio (zoomed in) | — | 1.3:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.68 m | 2.21 m |
| Largest image size | — | 220″ |
| Lens shift | — | None |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | — | VIDAA |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | — | No |
| Battery, power & lifetime | ||
| Power consumption | — | 120 W |
| Design & noise | ||
| Fan noise | 23 dB | 29 dB |
| Weight | 3.9 kg | 4.4 kg |
| Width | 190 mm | — |
| Height | 250 mm | — |
| Depth | 198 mm | — |
| Colours | — | Grey |









