- Attenborough.film
- Compare
- IN0048SL vs PX700HDHE
InFocus IN0048SL vs ViewSonic PX700HDHE
What IN0048SL does better (7) and where PX700HDHE wins (1) — every spec side by side.
Why is IN0048SL better than PX700HDHE?
- Light source life15,000 h vs 6,000 h2.5×
- Automatic keystone correctionYes · PX700HDHE: No
- Brightness (ANSI / ISO lumens)4,400 lm vs 3,700 lm+19%
- Ethernet (LAN)Yes · PX700HDHE: No
- Fan noise27 dB vs 31 dB+15%
- Contrast ratio (dynamic / claimed)30,000:1 vs 22,000:1+36%
- Power consumption267 W vs 300 W+12%
Why is PX700HDHE better than IN0048SL?
- Weight2.9 kg vs 2.4 kg+21%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | Lamp | Lamp |
| Brightness (ANSI / ISO lumens) | 4,400 lm | 3,700 lm |
| Contrast ratio (dynamic / claimed) | 30,000:1 | 22,000:1 |
| HDR support | — | No |
| 3D playback | Yes | — |
| Gaming | ||
| Maximum refresh rate | — | 120 Hz |
| Lens & placement | ||
| Throw ratio | 1.13:1 | 1.49:1 |
| Throw ratio (zoomed in) | 1.47:1 | 1.64:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.5 m | 3.3 m |
| Smallest image size | — | 30″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 2× |
| Lens shift | None | None |
| Autofocus | No | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | 1.4 | 1.4 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | Yes | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 267 W | 300 W |
| Light source life | 15,000 h | 6,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 31 dB |
| Fan noise (eco mode) | — | 27 dB |
| Weight | 2.9 kg | 2.4 kg |
| Width | 313 mm | — |
| Height | 236 mm | — |
| Depth | 96 mm | — |
| Colours | White | White |









