- Attenborough.film
- Compare
- N1S NANO vs FLIK X10
JMGO N1S NANO vs Kodak FLIK X10
What N1S NANO does better (3) and where FLIK X10 wins (1) — every spec side by side.
Why is N1S NANO better than FLIK X10?
- Automatic keystone correctionYes · FLIK X10: No
- Light source life30,000 h vs 20,000 h+50%
- Audio outputYes · FLIK X10: No
Why is FLIK X10 better than N1S NANO?
- Contrast ratio (dynamic / claimed)400:1 vs 800:12×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 460 lm | — |
| Claimed brightness (LED / light-source lumens) | — | 3,000 lm |
| Contrast ratio (dynamic / claimed) | 400:1 | 800:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Colour gamut (DCI-P3) | 90% | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.3:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.88 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 120″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Dolby Audio / Dolby Digital Plus | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | — |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | No |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 20,000 h |
| Design & noise | ||
| Fan noise | 26 dB | — |
| Weight | 1.8 kg | — |
| Width | 187 mm | — |
| Height | 191 mm | — |
| Depth | 165 mm | — |
| Colours | Grey, White | — |









